ROKETSAN Artillery Rockets provide fire power to maneuvering forces, with minimum dispersion and maximum warhead effectiveness on targets between the ranges of 3-40 km.
The pod, provides easy load & fire capability to Launcher, and rocket can be stored and transported in it. A Sealed Pod contains 20 pcs. ready to fire rockets / 12 pcs. guided rockets.
It provides advantages such as:
Diameter | 107 mm |
Weight | 20 kg |
Minimum Rangel | 3 km [at Sea Level] |
Maximum Range | 11 km [at Sea Level] |
Propellant Type | Reduced Smoke Composite Solid |
Warhead Type | High Explosive + Fragmentation |
Warhead Weight | 8,4 kg |
Warhead Effectiveness Radius | ≥ 14 m |
Fuze Type | Point Detonating |
Diameter | 122 mm |
Weight | 66 kg |
Minimum Range | 16 km [at Sea Level] 21 km [at 600 m ASL*] 10 km [with Drag Ring] |
Maximum Range | 36 km [at Sea Level] 40 km [at 600 m ASL*] |
Propellant Type | Composite Solid |
Warhead Type | High Explosive + Fragmentation |
Warhead Weight | 18,4 kg |
Warhead Effectiveness Radius | ≥ 20 m |
Fuze Type | Point Detonating |
Diameter | 122 mm |
Weight | 66 kg |
Minimum Range | 16 km [at Sea Level] 21 km [at 600 m ASL*] 10 km [with Drag Ring] |
Maximum Range | 36 km [at Sea Level] 40 km [at 600 m ASL*] |
Propellant Type | Composite Solid |
Warhead Type | High Explosive + Steel Bal |
Warhead Weight | 18 kg |
Warhead Effectiveness Radius | ≥ 40 m |
Fuze Type | Point Detonating and Proximity |
*ASL Above Sea Level